Contact Us About First American Funds Site Map
First American Funds
First American Funds







Capital Gains

UPDATED INFORMATION 12/16/05
Capital Gain distributions for 2005


Capital Gains were paid on the following First American Funds on 12/16/05. Please contact First American Investor Services with questions. 800.677.FUND

Distribution Per Share as of 12/16/05
Fund Name Short Term
Gain Per Share
Long Term
Gain Per Share
Total Gain
Per Share
Arizona Tax Free 0.0000 0.09268 0.09268
Balanced 0.0000 0.0000 0.0000
California Intermediate Tax Free 0.01533 0.01680 0.03213
California Tax Free 0.00386 0.01737 0.02123
Colorado Intermediate Tax Free 0.00384 0.05987 0.06371
Colorado Tax Free 0.02427 0.29369 0.31796
Core Bond 0.06773 0.0000 0.06773
Equity Income 0.0000 0.07859 0.07859
Equity Index 0.0000 0.0000 0.0000
High Income Bond 0.0000 0.0000 0.0000
Inflation Protected Fund 0.00674 0.0000 0.00674
Intermediate Government Bond 0.02803 0.02386 0.05189
Intermediate Tax Free 0.00012 0.02617 0.02629
Intermediate Term Bond 0.03576 0.0000 0.03576
International 0.0000 0.0000 0.0000
Large Cap Growth Opportunities 0.0000 0.0000 0.0000
Large Cap Select 0.31346 0.28494 0.59840
Large Cap Value 0.01928 0.61069 0.62997
Mid Cap Growth Opportunities 1.43473 2.83920 4.27393
Mid Cap Value 0.00215 1.25954 1.26169
MidCap Index 0.04936 0.77355 0.82291
Minnesota Intermediate Tax Free 0.00028 0.06178 0.06206
Minnesota Tax Free 0.00120 0.02643 0.02763
Missouri Tax Free 0.00013 0.08787 0.08800
Nebraska Tax Free 0.0000 0.01637 0.01637
Ohio Tax Free 0.0000 0.01011 0.01011
Oregon Intermediate Tax Free 0.0000 0.04082 0.04082
Real Estate Securities 0.84208 1.74970 2.59178
Short Tax Free 0.0000 0.0000 0.0000
Short Term Bond 0.0000 0.0000 0.0000
Small Cap Growth Opportunities 3.82051 0.66552 4.48603
Small Cap Index 0.0000 0.42265 0.42265
Small Cap Select 1.02797 2.18101 3.20898
Small Cap Value 0.40935 3.40042 3.80977
Small-Mid Cap Core 0.0000 0.0000 0.0000
Strategy Aggressive Growth Allocation 0.0000 0.0000 0.0000
Strategy Growth & Income Allocation 0.0000 0.0000 0.0000
Strategy Growth Allocation 0.0000 0.0000 0.0000
Strategy Income Allocation 0.0000 0.0000 0.0000
Tax Free 0.00517 0.03187 0.03704
Total Return Bond 0.0000 0.0000 0.0000
US Government Mortgage 0.0000 0.0000 0.0000

Who do you call for more information?
Please contact First American Investor Services with questions. 800-677-FUND


Mutual fund investing involves risk; principal loss is possible.
 

Each Fund's investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the First American Funds, and it may be obtained by calling 800.677.FUND or by downloading from this website. Read the prospectus carefully before investing.
 

FAF Advisors, Inc. serves as investment advisor to the First American Funds. First American Funds are distributed by Quasar Distributors, LLC, an affiliate of the investment advisor.
 

Each of the mutual funds referred to in this website may be offered only to persons in the United States. This website should not be considered a solicitation or offering of any mutual funds outside the United States.
 


Online Access
Shareholders




Privacy Pledge   |   © 2007 FAF Advisors